Football
U of D Jesuit football embodies a culture of discipline, community, and excellence that extends beyond the field.The U of D Jesuit football program embodies toughness in all aspects, fostering mental, physical, and emotional resilience among its players. With a steadfast ability to overcome adversity, the program emphasizes out-preparing opponents through rigorous off-season workouts, camps, 7-on-7s, and meticulous film study, instilling disciplined practice habits and organizational skills. Execution is paramount, emphasizing playing fast and maintaining discipline to minimize penalties and mental errors. Coach development and mentoring are integral, nurturing a collective ethos of "we" over "me," where each member recognizes their importance and role within the team.
Encouragement, support, and mutual motivation drive players to perform at their best, underpinned by a culture of accountability and loyalty.
Upcoming Football Games and Events
University of Detroit Jesuit offers football players of all ages and abilities the opportunity to play. Something about academy, freshman, JV, varsity teams and how that helps everyone.
Full Season Schedules
Varsity
Team | Opponent | Date | Time | Location | Advantage | Details | Result | Alerts |
---|---|---|---|---|---|---|---|---|
Varsity Football |
vs.
Toledo St. Francis Desales
|
|
|
University of Toledo | TBD | Details about Varsity Football | Loss | |
Varsity Football |
vs.
Divine Child H.S.
|
|
|
UDJ - Back Field/Track - BACKFIELD | Home | Details about Varsity Football | Loss | |
Varsity Football |
vs.
Detroit Country Day H.S.
|
|
|
Detroit Country Day H.S. | Away | Details about Varsity Football | Loss | |
Varsity Football |
vs.
Saginaw Heritage H.S.
|
|
|
Away | Details about Varsity Football | Loss | ||
Varsity Football |
vs.
St. John Jesuit H.S.
|
|
|
Playing Fields - Backfield | Home | Details about Varsity Football | Loss |
Player Rosters
Varsity
Varsity Roster
Name | Grade | Hometown |
---|---|---|
Keith Adams | 12 | Detroit, MI |
Maurice Amacker | 12 | Detroit, MI |
Dante Banks | 12 | Pleasant Ridge, MI |
Jacob Bellinger | 12 | Clinton Township, MI |
James Bernard | 11 | Southfield, MI |
Michari Bradshaw | 11 | Detroit, MI |
Braden Chaffin | 10 | Sterling Heights, MI |
Brady Collins | 11 | Clinton Township, MI |
Kameron Davenport | 12 | Southfield, MI |
Domenico Dwyer | 12 | Dearborn, MI |
Mateo Gardner | 11 | Detroit, MI |
Paris Gomez | 11 | Detroit, MI |
Charles Gorski | 12 | Grosse Pointe Farms, MI |
Kasim Gozic | 12 | Hamtramck, MI |
Lucas Gray | 12 | Royal Oak, MI |
Zachary Green | 12 | Clinton Township, MI |
Nolan Hakim | 12 | Washington Township, MI |
Chase Harris | 11 | Detroit, MI |
Jordan Hearns | 12 | Redford, MI |
Elijah C. Hines | 11 | Grosse Pointe Park, MI |
Bruce Hunt | 10 | Detroit, MI |
Kevin Inman | 12 | Northville, MI |
Terence Jackson | 10 | Detroit, MI |
Jayden Johnson | 11 | Madison Heights, MI |
Langston Johnson | 10 | Farmington Hills, MI |
Jackson Killips | 12 | Royal Oak, MI |
Yasir Lewis | 12 | Southfield, MI |
Philip Loch | 11 | Grosse Pointe Park, MI |
Maddon Martin | 9 | Detroit, MI |
Edward McIntosh | 11 | Detroit, MI |
Antwan McMullan | 12 | Canton, MI |
Kellen Miller | 9 | Farmington Hills, MI |
Christopher Mingle | 12 | Clinton Twp, MI |
Baarik Mohammed | 11 | Mount Clemens, MI |
Carter Murawa | 9 | Royal Oak, MI |
Mario Owens | 11 | Belleville, MI |
Finn Owsley | 12 | Plymouth, MI |
Sebastian Randolph | 12 | Warren, MI |
Malcomb Ross II | 10 | West Bloomfield, MI |
Malik Roumayah | 10 | Detroit, MI |
Elias Semaan | 12 | Macomb, MI |
Kolin Siebert | 12 | Detroit, MI |
Santiago Smith | 10 | Detroit, MI |
Nickolas Taylor | 10 | Detroit, MI |
Jonathan Tinsley | 12 | Grosse Pte Park, MI |
Vincente Tobar | 12 | Ferndale, MI |
Cole Wellington | 11 | Troy, MI |
Thomas White | 11 | Grosse Pointe Park, MI |
Kevin Whitlow | 11 | Farmington Hills, MI |
Brandon Williams | 11 | Detroit, MI |
Evan Williams | 10 | Farmington Hills, MI |
Riley Winkler | 11 | Grosse Pointe Farms, MI |
J.V.
J.V. Roster
Name | Grade | Hometown |
---|---|---|
Faraaz Aejaz | 10 | Novi, MI |
Avery Allen | 9 | Detroit, MI |
Dominic Bazzy | 9 | Dearborn, MI |
Malachi Berry | 10 | Detroit, MI |
Jamarion BerrySykes | 10 | Detroit, MI |
Joseph Borys | 10 | Plymouth, MI |
Vincent Brewer | 10 | Warren, MI |
Daveion Byes | 9 | Detroit, MI |
Cole Caldwell | 9 | Northville, MI |
Quincy Chandler | 9 | Harper Woods, MI |
Elijah Cobb | 9 | Clinton Twp, MI |
Ryan DeCoopman | 10 | Warren, MI |
Jonah Eberwein | 9 | Dearborn, MI |
Camden Ellison | 9 | Novi, MI |
Colin Fineran | 10 | Royal Oak, MI |
Asher Greene | 9 | Pleasant Ridge, MI |
Lucas Hixon | 9 | Dearborn, MI |
Langston Jackson | 9 | Lathrup Village, MI |
Terence Jackson | 10 | Detroit, MI |
Langston Johnson | 10 | Farmington Hills, MI |
Augustus Killips | 10 | Royal Oak, MI |
Dwight Levens | 9 | Canton, MI |
Sean Lipsey | 9 | |
Logan Lotz | 10 | Birmingham, MI |
Nicholas Lundberg | 10 | Northville, MI |
Daniel Mankabady | 10 | Royal Oak, MI |
Maddon Martin | 9 | Detroit, MI |
Martin McManus | 10 | Pleasant Ridge, MI |
Finnegan Moran | 9 | Royal Oak, MI |
Carter Murawa | 9 | Royal Oak, MI |
Sheikh Ndow | 9 | Novi, MI |
Rashad Palmer | 9 | Detroit, MI |
Jamal Pearson | 9 | Detroit, MI |
Caleb Proctor | 9 | Detroit, MI |
Joseph Rondini | 10 | Grosse Pointe Farms, MI |
Malik Roumayah | 10 | Detroit, MI |
Santiago Smith | 10 | Detroit, MI |
Jordan Tinsley | 9 | Grosse Pte Park, MI |
Stone Weathers | 9 | Detroit, MI |
Andrew Wilhjelm | 9 | Royal Oak, MI |
Mason Williams | 9 | Detroit, MI |
Jack Wingate | 9 | Birmingham, MI |
William Zelenock | 10 | Birmingham, MI |
Freshman
Academy
Academy Roster
Name | Grade | Hometown |
---|---|---|
Sean Allen | 8 | Farmington Hills, MI |
Gerald Batchelor | 7 | West Bloomfield, MI |
Jaden Bernard | 8 | Southfield, MI |
Noah Cooper | 8 | Grand Blanc, MI |
Seamus Dare | 7 | Huntington Woods, MI |
Michael Dixon | 8 | Farmington Hills, MI |
Curtis Hilton Eason | 8 | Detroit, MI |
Christos Gianopoulos | 8 | Detroit, MI |
Fernando Hernandez | 8 | Allen Park, MI |
Elijah Hines | 8 | Detroit, MI |
Sebastian Jackson | 7 | Detroit, MI |
William Jurus | 7 | Beverly Hills, MI |
Dylan Key | 7 | Detroit, MI |
Liam Kimball | 7 | Detroit, MI |
Greyson LaHaie | 8 | Detroit, MI |
Robert Leotti | 8 | Birmingham, MI |
Marcus Lulis | 8 | Grosse Pointe, MI |
Aiden Meeks | 8 | Detroit, MI |
Gabriel Michalik | 7 | Hamtramck, MI |
Austin Mitchell | 8 | Detroit, MI |
Micah Morton | 7 | Detroit, MI |
James Myers | 8 | Farmington Hills, MI |
Declan O'Donovan | 7 | Grosse Pointe Park, MI |
Dean Palmer | 8 | Detroit, MI |
Robert Rice | 8 | Detroit, MI |
Nicholas Rondini | 8 | Grosse Pointe Farms, MI |
Michael Rothmeier III | 7 | Grosse Pointe Park, MI |
Eric Scott | 8 | Detroit, MI |
Brayden Sykes | 8 | Detroit, MI |
Mikkel Taylor | 7 | Detroit, MI |
Cameron Wilson | 7 | Bloomfield Hills, MI |
Terrance Wilson | 8 | Eastpointe, MI |
Jordan Winfield | 7 | W Bloomfield, MI |
X
J.V.
Team | Opponent | Date | Time | Location | Advantage | Details | Result | Alerts |
---|---|---|---|---|---|---|---|---|
JV Football |
vs.
Toledo St. Francis Desales
|
|
|
UDJ - Back Field/Track - BACKFIELD | Home | Details about JV Football | Tie | |
JV Football |
vs.
Divine Child H.S.
|
|
|
Divine Child H.S. | Away | Details about JV Football | Loss | |
JV Football |
vs.
Detroit Country Day H.S.
|
|
|
Detroit Country Day H.S. | Away | Details about JV Football | Loss | |
JV Football |
vs.
Saginaw Heritage H.S.
|
|
|
UDJ - Back Field/Track - BACKFIELD | Home | Details about JV Football | Loss | |
JV Football |
vs.
Garden City HS
|
|
|
U of D Jesuit | Home | Details about JV Football | Win |
Academy
Team | Opponent | Date | Time | Location | Details | Result |
---|---|---|---|---|---|---|
Academy Football |
vs.
Monroe Catholic
|
|
|
St. Charles Newport | Details about Academy Football | Loss |
Academy Football |
vs.
Holy Family Regional School
|
|
|
Notre Dame Prep | Details about Academy Football | Loss |
Academy Football |
vs.
Our Lady of Good Counsel
|
|
|
UDJ - Back Field/Track - BACKFIELD | Details about Academy Football | Win |
Academy Football |
vs.
St. Regis Elementary
|
|
|
Brother Rice H.S. | Details about Academy Football |
Player Rosters
Varsity
J.V.
Academy
Name | Grade | Hometown |
---|---|---|
Sean Allen | 8 | Farmington Hills, MI |
Gerald Batchelor | 7 | West Bloomfield, MI |
Jaden Bernard | 8 | Southfield, MI |
Noah Cooper | 8 | Grand Blanc, MI |
Seamus Dare | 7 | Huntington Woods, MI |
Michael Dixon | 8 | Farmington Hills, MI |
Curtis Hilton Eason | 8 | Detroit, MI |
Christos Gianopoulos | 8 | Detroit, MI |
Fernando Hernandez | 8 | Allen Park, MI |
Elijah Hines | 8 | Detroit, MI |
Sebastian Jackson | 7 | Detroit, MI |
William Jurus | 7 | Beverly Hills, MI |
Dylan Key | 7 | Detroit, MI |
Liam Kimball | 7 | Detroit, MI |
Greyson LaHaie | 8 | Detroit, MI |
Robert Leotti | 8 | Birmingham, MI |
Marcus Lulis | 8 | Grosse Pointe, MI |
Aiden Meeks | 8 | Detroit, MI |
Gabriel Michalik | 7 | Hamtramck, MI |
Austin Mitchell | 8 | Detroit, MI |
Micah Morton | 7 | Detroit, MI |
James Myers | 8 | Farmington Hills, MI |
Declan O'Donovan | 7 | Grosse Pointe Park, MI |
Dean Palmer | 8 | Detroit, MI |
Robert Rice | 8 | Detroit, MI |
Nicholas Rondini | 8 | Grosse Pointe Farms, MI |
Michael Rothmeier III | 7 | Grosse Pointe Park, MI |
Eric Scott | 8 | Detroit, MI |
Brayden Sykes | 8 | Detroit, MI |
Mikkel Taylor | 7 | Detroit, MI |
Cameron Wilson | 7 | Bloomfield Hills, MI |
Terrance Wilson | 8 | Eastpointe, MI |
Jordan Winfield | 7 | W Bloomfield, MI |
Hear From our Coach
"I’m excited to be at a place with so much tradition with a very established program. Being a Detroit native who went to Catholic school, and played football, I always envisioned being a coach in the City of Detroit. This opportunity will allow me to come home, to where I grew up, to build a legacy with young men from the Metro Detroit area." - Coach Kevin Glenn, Varsity Football